Архив рубрики «Pop: Japan»
10th Anniversary INDIES COMPLETE BOX (CD3) – Janne Da Arc
|
Исполнитель: Janne Da Arc Альбом: 10th Anniversary INDIES COMPLETE BOX (CD3) Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Desperate | 320 | 5:27 | 12.4 |
2 | R-TYPE | 320 | 4:31 | 10.3 |
3 | Psyco Dance | 320 | 4:58 | 11.3 |
4 | song | 320 | 5:43 | 13.0 |
5 | Labyrinth | 320 | 4:16 | 9.7 |
6 | Strange Voice | 320 | 4:57 | 11.3 |
(Miss)Understood – Ayumi Hamasaki
|
Исполнитель: Ayumi Hamasaki Альбом: (Miss)Understood Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Step You | 192 | 4:24 | 6.0 |
2 | Ladies Night | 192 | 4:30 | 6.1 |
3 | Is This Love? | 192 | 4:51 | 6.6 |
4 | (Miss)understood | 192 | 4:02 | 5.5 |
Boys and Girls – Ayumi Hamasaki
|
Исполнитель: Ayumi Hamasaki Альбом: Boys and Girls Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Boys&Girls (AUBE Original) | 145 | 3:56 | 4.0 |
Art of Japanese Bamboo Flute and Koto – Yamato Ensemble
|
Исполнитель: Yamato Ensemble Альбом: Art of Japanese Bamboo Flute and Koto Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Hachidan [Yatsuhashi Kengyo] | 160 | 8:19 | 9.5 |
2 | Zangetsu [Minezaki Koto] | 160 | 21:16 | 24.3 |
3 | Shika No Tone [Anon, Transcribed Kurosawa Kinko] | 160 | 9:04 | 10.3 |
4 | Yaegoromo [Yaezaki Kengyo] | 160 | 27:20 | 31.2 |
5 | Yamaji [Kozo Masuda] | 160 | 8:19 | 9.5 |
Communication Break – Aya Kamiki
![]() |
Исполнитель: Aya Kamiki Альбом: Communication Break Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Communication Break | 192 | 3:35 | 4.9 |
2 | HAPPY GO LUCKY | 192 | 3:55 | 5.3 |
3 | CRAZY -live ver. | 192 | 4:30 | 6.1 |
4 | Communication Break -Instrumental | 192 | 3:34 | 4.8 |
Moments – Noriko Sakai
![]() |
Исполнитель: Noriko Sakai Альбом: Moments Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Japan Title | 320 | 3:47 | 8.6 |
2 | Japan Title | 320 | 3:47 | 8.6 |
3 | Japan Title | 320 | 4:58 | 11.3 |
4 | Japan Title | 320 | 3:47 | 8.6 |
VULGAR – Dir en Grey
![]() |
Исполнитель: Dir en Grey Альбом: VULGAR Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Audience KILLER LOOP | 192 | 3:40 | 5.0 |
2 | THE III D EMPIRE | 192 | 3:06 | 4.2 |
3 | INCREASE BLUE | 192 | 3:47 | 5.1 |
4 | Shokubeni | 192 | 4:23 | 6.0 |
Kimi To No Distance – Zard
![]() |
Исполнитель: Zard Альбом: Kimi To No Distance Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Natsu Wo Matsu Sail No You Ni | 320 | 4:35 | 10.5 |
2 | Sayonara Made No Distance | 320 | 4:47 | 10.9 |
3 | Kakegae No Nai Mono | 320 | 4:17 | 9.8 |
4 | Kyou Wa Yukkuri Hanasou | 320 | 4:52 | 11.1 |
Eastwind Japanese Shakuhachi Music – Masayuki Koga
![]() |
Исполнитель: Masayuki Koga Альбом: Eastwind Japanese Shakuhachi Music Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Gael’s Song (M.Koga, from ‘Beyond Time and Space’) | 320 | 4:24 | 10.0 |
2 | Distant Cry of Deer (trad., from ‘Distant Cry of Deer’) | 320 | 10:01 | 22.9 |
3 | Bass Improvisation (from ‘Distant Cry of Deer’) | 320 | 4:04 | 9.3 |
4 | Sashi No Kyoku (M.Koga, from ‘Beyond Time and Space’) | 320 | 4:13 | 9.6 |
5 | Toguchi (M.Koga, from ‘Beyond Time and Space’) | 320 | 4:48 | 11.0 |
6 | Beyond Time and Space (M.Koga, from ‘Beyond Time and Space’) | 320 | 5:40 | 12.9 |
HORIZON – Remioromen
![]() |
Исполнитель: Remioromen Альбом: HORIZON Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Stand By Me | 320 | 5:05 | 11.6 |
2 | 1-2 Love Forever | 320 | 3:56 | 9.0 |
3 | Program | 320 | 5:59 | 13.7 |
4 | Ao no Sekai | 320 | 4:55 | 11.2 |
5 | Shift | 320 | 3:29 | 7.9 |
6 | kasa kurage | 320 | 3:52 | 8.8 |